Diamond & Pearl Black Star Promos
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dpp-DP01 | 115 | turtwig | Turtwig | Turtwig | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP01 | 28.743 | 6.84 | holofoil | 22/09/2024 01:44 PM | |
dpp-DP02 | 175 | chimchar | Chimchar | Chimchar | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP02 | 28.744 | 4.00 | holofoil | 29/06/2024 11:28 PM | |
dpp-DP03 | 233 | piplup | Piplup | Piplup | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP03 | 28.745 | 7.50 | holofoil | 03/08/2024 06:44 AM | |
dpp-DP04 | 255 | pachirisu | Pachirisu | Pachirisu | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP04 | 28.746 | 2.69 | holofoil | 21/05/2024 11:03 PM | |
dpp-DP06 | 483 | buneary | Buneary | Buneary | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP06 | 28.747 | 2.94 | holofoil | 05/12/2024 09:05 AM | |
dpp-DP07 | 784 | cranidos | Cranidos | Cranidos | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP07 | 28.748 | 5.58 | holofoil | 13/07/2024 03:03 AM | |
dpp-DP08 | 816 | shieldon | Shieldon | Shieldon | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP08 | 28.749 | 1.86 | holofoil | 21/05/2024 11:04 PM | |
dpp-DP09 | 997 | torterra-lv-x | Torterra LV.X | Torterra LV.X | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP09 | 28.750 | 14.32 | holofoil | 17/10/2024 04:14 PM | |
dpp-DP10 | 1.008 | infernape-lv-x | Infernape LV.X | Infernape LV.X | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP10 | 28.751 | 16.16 | holofoil | 07/09/2024 11:04 PM | |
dpp-DP11 | 1.060 | empoleon-lv-x | Empoleon LV.X | Empoleon LV.X | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP11 | 28.752 | 16.13 | holofoil | 29/09/2024 08:08 PM | |
dpp-DP12 | 1.142 | lucario-lv-x | Lucario LV.X | Lucario LV.X | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP12 | 28.753 | 33.68 | holofoil | 16/12/2024 11:55 PM | |
dpp-DP13 | 1.255 | buizel | Buizel | Buizel | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP13 | 28.754 | 9.66 | holofoil | 21/05/2024 11:03 PM | |
dpp-DP14 | 1.298 | chatot | Chatot | Chatot | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP14 | 28.755 | 10.34 | holofoil | 17/08/2024 02:24 PM | |
dpp-DP15 | 1.360 | shinx | Shinx | Shinx | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP15 | 28.756 | 19.99 | holofoil | 02/11/2024 11:16 PM | |
dpp-DP16 | 1.405 | pikachu | Pikachu | Pikachu | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP16 | 28.757 | 79.99 | holofoil | 30/07/2024 12:01 AM | |
dpp-DP18 | 1.652 | palkia-lv-x | Palkia LV.X | Palkia LV.X | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP18 | 28.758 | 21.08 | holofoil | 02/07/2024 09:27 PM | |
dpp-DP17 | 1.664 | dialga-lv-x | Dialga LV.X | Dialga LV.X | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP17 | 28.759 | 18.99 | holofoil | 12/08/2024 03:04 AM | |
dpp-DP19 | 1.924 | darkrai-lv-x | Darkrai LV.X | Darkrai LV.X | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP19 | 28.760 | 20.58 | holofoil | 21/08/2024 03:54 PM | |
dpp-DP20 | 2.033 | magmortar | Magmortar | Magmortar | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP20 | 28.761 | 2.99 | holofoil | 27/09/2024 10:57 PM | |
dpp-DP21 | 2.067 | raichu | Raichu | Raichu | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP21 | 28.762 | 9.71 | holofoil | 21/05/2024 11:03 PM | |
dpp-DP22 | 2.083 | mime-jr- | Mime Jr. | Mime Jr. | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP22 | 28.763 | 6.39 | holofoil | 02/06/2024 04:08 AM | |
dpp-DP23 | 2.117 | glameow | Glameow | Glameow | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP23 | 28.764 | 2.93 | holofoil | 05/12/2024 07:56 AM | |
dpp-DP24 | 2.382 | darkrai | Darkrai | Darkrai | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP24 | 28.765 | 7.29 | holofoil | 05/12/2024 07:30 AM | |
dpp-DP26 | 2.434 | dialga | Dialga | Dialga | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP26 | 28.766 | 4.45 | holofoil | 31/05/2024 09:08 AM | |
dpp-DP27 | 2.701 | palkia | Palkia | Palkia | dpp | DP Black Star Promos | 01/05/2007 12:00 AM | Diamond & Pearl | dpp-DP27 | 28.767 | 5.08 | holofoil | 14/11/2024 02:20 PM | |
Set |